Size | XS | S | M | L | XL |
Height | 148-152 | 153-157 | 158-162 | 163-167 | 168-172 |
Bust | 74-78 | 79-82 | 83-86 | 87-90 | 91-94 |
Waist | 58-62 | 63-66 | 67-69 | 70-73 | 74-77 |
Hips | 80-84 | 85-88 | 89-92 | 93-96 | 97-100 |
Shoulders | 38 | 39 | 40 | 41 | 42 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.