Size | S | M | L | XL | XXL |
Full Length | 30.5 | 31 | 31.5 | 32 | 32.5 |
Shoulders | 32 | 33 | 34 | 35 | 36 |
Bust | 79 | 82 | 85 | 88 | 91 |
Waist | 68 | 71 | 74 | 77 | 80 |
Size | S | M | L | XL | XXL |
Full Length | 26 | 26.5 | 27 | 27.5 | 28 |
Waist | 75 | 79 | 83 | 87 | 91 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.