Female Size :
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
Height | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
Bust | 71-76 | 76-80 | 80-84 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 |
Waist | 53-57 | 57-61 | 61-65 | 65-69 | 73-77 | 81-85 | 89-93 | 97-101 |
Hips | 80-84 | 84-88 | 88-92 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 |
Male Size:
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
Height | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
Bust | 71-75 | 77-81 | 83-87 | 89-93 | 95-99 | 103-107 | 111-115 | 119-123 |
Waist | 59-63 | 65-69 | 71-75 | 77-81 | 83-87 | 91-95 | 99-103 | 107-111 |
Hips | 72-76 | 78-82 | 84-88 | 90-94 | 96-100 | 104-108 | 112-116 | 120-124 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.