Size | XS | S | M | L | XL |
Height | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 |
Shoulders | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Bust | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
Waist | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
Hips | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.