Size | XS | S | M | L | XL | XXL | XXXL |
Height | 151-155 | 155-159 | 159-163 | 164-168 | 169-173 | 174-178 | 176-183 |
Shoulders | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Bust | 77-81 | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 |
Waist | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
Hips | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.