Size | S | M | L | XL | XXL |
Height | 163-167 | 168-172 | 173-177 | 178-182 | 183-187 |
Bust | 90-92 | 93-95 | 96-98 | 99-101 | 102-104 |
Waist | 78-80 | 81-83 | 84-86 | 87-89 | 90-92 |
Hips | 91-93 | 94-96 | 97-99 | 100-102 | 103-105 |
Shoulders | 44.2 | 45 | 45.8 | 46.6 | 47.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.