Size | S | M | L | XL | XXL |
Height | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
Bust | 84-88 | 88-94 | 94-100 | 100-106 | 106-112 |
Shoulders | 42 | 44 | 46 | 48 | 50 |
Waist | 70-75 | 75-81 | 81-87 | 87-93 | 93-99 |
Hips | 92-96 | 96-101 | 101-106 | 106-110 | 110-116 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.