Size | S | M | L | XL | XXL |
Bust | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
Waist | 63-66 | 67-70 | 71-74 | 75-78 | 78-81 |
Hips | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
Full Length | 56.5 | 58 | 59.5 | 61 | 62.5 |
Size | S | M | L | XL | XXL |
Full Length | 52.5 | 54 | 55.5 | 57 | 58.5 |
Size | S | M | L | XL | XXL |
Full Length | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.