Size | S | M | L | XL | XXL |
Bust | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
Waist | 63-66 | 67-70 | 71-74 | 75-78 | 79-81 |
Hips | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
Full Length | 52.5 | 54 | 55.5 | 57 | 58.5 |
Size | S | M | L | XL | XXL |
Full Length | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 |
Size | S | M | L | XL | XXL |
Full Length | 96 | 98 | 100 | 101 | 102 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.