Size | S | M | L | XL | XXL |
Bust | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
Waist | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 |
Hips | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
Full Length | 103 | 108 | 110 | 112 | 114 |
Size | S | M | L | XL | XXL |
Full Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Size | S | M | L | XL | XXL |
Full Length | 85 | 87 | 89 | 91 | 93 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.