Size | S | M | L | XL | XXL |
Bust | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
Waist | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 |
Hips | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
Full Length | 95 | 97 | 99 | 101 | 103 |
Size | S | M | L | XL | XXL |
Full Length | 73 | 73 | 75 | 75 | 77 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.