Size | S | M | L | XL | XXL |
Bust | 81-84 | 85-88 | 89-992 | 93-96 | 97-100 |
Waist | 63-66 | 67-70 | 71-74 | 75-78 | 78-81 |
Hips | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
Full Length | 78 | 80 | 82 | 84 | 86 |
Size | S | M | L | XL | XXL |
Foot Length | 34.5 | 34.5 | 35.5 | 36.5 | 37.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.