Cart
Loading...
We ship our orders worldwide! Switch the store if you want to view in different language.
Your order will be billed in:
The petticoat is not included.
Men's Size Chart (cm)
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
XXS | 153-157 | 84-86 | 72-74 | 85-87 |
XS | 158-162 | 87-89 | 75-77 | 88-90 |
S | 163-167 | 90-92 | 78-80 | 91-93 |
M | 168-172 | 93-95 | 81-83 | 94-96 |
L | 173-177 | 96-98 | 84-86 | 97-99 |
XL | 178-182 | 99-101 | 87-89 | 100-102 |
XXL | 183-187 | 102-104 | 90-92 | 103-105 |
XXXL | 188-192 | 105-107 | 93-95 | 106-108 |
Women's Size Chart (cm)
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
XXS | 148-152 | 76-78 | 57-59 | 84-86 |
XS | 153-157 | 79-81 | 60-62 | 87-89 |
S | 158-162 | 82-84 | 63-65 | 90-92 |
M | 163-167 | 85-87 | 66-68 | 93-95 |
L | 168-172 | 88-90 | 69-71 | 96-98 |
XL | 173-177 | 91-93 | 72-74 | 99-101 |
XXL | 178-182 | 94-96 | 75-77 | 102-104 |
XXXL | 183-187 | 97-99 | 78-80 | 105-107 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.