Size | Height | Chest | Waist | Hips |
X-Small (XS) | 155-158 | 75-80 | 58-63 | 81-86 |
Small (S) | 158-162 | 80-85 | 63-68 | 86-91 |
Medium (M) | 162-166 | 85-90 | 68-73 | 91-96 |
Large (L) | 166-170 | 90-95 | 73-78 | 96-101 |
X-Large (XL) | 170-174 | 95-100 | 78-83 | 101-106 |
XX-Large (XXL) | 174-178 | 100-105 | 83-88 | 106-111 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.