Size | XS | S | M | L | XL | XXL |
Height | 145-150 | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 |
Bust | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 |
Waist | 55-58 | 59-62 | 63-66 | 67-70 | 71-74 | 75-78 |
Hips | 80-83 | 84-87 | 88-91 | 92-95 | 96-100 | 100-103 |
Shoulders | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.