Shirt Size
Size | S | M | L | XL | XXL | XXXL |
Full Length | 58 | 60 | 62 | 64 | 66 | 68 |
Shoulders | 38 | 40 | 42 | 44 | 46 | 48 |
Bust | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 |
Shorts Size
Size | S | M | L | XL | XXL | XXXL |
Full Length | 45 | 47 | 49 | 51 | 53 | 55 |
Waist | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 |
Hips | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.