Size | Height | Chest | Waist | Hips |
XS | 158-162 | 79-84 | 67-72 | 80-85 |
S | 163-167 | 84-89 | 72-77 | 85-90 |
M | 168-172 | 89-94 | 77-82 | 90-95 |
L | 173-177 | 94-99 | 82-87 | 95-100 |
XL | 178-182 | 99-104 | 87-92 | 100-105 |
XXL | 183-187 | 104-109 | 92-97 | 105-110 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.